ife is Feudal Easy Level Up Carpentry
watch 01:36
We're Getting Mutants in the MCU - The Loop
| Carpentry | |||||||
|---|---|---|---|---|---|---|---|
| Crafting skill | |||||||
| |||||||
| Attributes | Skills | ||||||
| Primary | Constitution | Requires | Forestry | ||||
| Secondary | Strength | Unlocks | Bowcraft | ||||
| Skill Progression | |||||||
| Level | Description | ||||||
| All | Maximum quality of crafted wooden items | ||||||
| 0 | Can saw logs. Can craft small furniture and wooden parts. Can craft primitive shields | ||||||
| 30 | Can craft medium furniture and wooden parts. Can craft shields and training weapons | ||||||
| 60 | Can craft advanced furniture and wooden parts. Can craft large shields | ||||||
| 90 | Can craft large furniture and gates module. Can craft heavy shields from regional resources. | ||||||
| 100 | Can craft decorated items | ||||||
| Skill ID 8 | |||||||
Carpentry the tier 2 crafting skills in the Forestry branch. It allows to create various wooden items, furniture, shields and practice weapons. Level 30 of Forestry is required to learn this skill. To increase Carpentry past level 30, Forestry skill must be at level 60.
Abilities [ ]
| Level | Ability | Equipment | How to perform | Screenshot |
|---|---|---|---|---|
| 0 | Craft | Carpenter's toolkit | Right click on Carpenter's toolkit → Craft | |
| 0 | Use Workbench | Workbench | Right click on Workbench → Use Workbench | |
| 0 | Create a Furniture | Saw | Right click on Ground > Create → a Furniture | |
| 0 | Saw out a Building Log | Saw | Right click on a Log → Saw out → a Building Log | |
| 0 | Saw out a Board | Saw | Right click on a Log → Saw out → a Board | |
| 0 | Saw out a Billet | Saw | Right click on a Log → Saw out → a Billet | |
Devices & Workshops [ ]
Carpenters obtain the wooden material from softwood or hardwood logs. Equip a saw or primitive saw, right click on a log, choose Carpentry and then Saw out a billet, Saw out a board, or Saw out a building log. They can also craft handles using a knife or a primitive knife on softwood billet.
To work further with these materials, carpenters must use one of these tools:
- Carpenter's toolkit - a crafting tool, fits into the backpack. Depending on the quality of the tool, you may receive a small bonus to the quality of the final product.
- Workbench - a furniture / crafting station, can be picked up / placed on the ground. No bonuses.
- Carpenter's shop - a building / crafting station that includes a workbench and serves as a status symbol for the richest carpenters. +20% quality of the final product.
- Carpenter's shop (wooden) - a building / crafting station, wooden version of Carpenter's shop. +20% quality of the final product.
All crafting stations can produce the same items
Recipes [ ]
Level 0 [ ]
| Image | Name | Type | Recipe | Device/Tool | How to Perform |
|---|---|---|---|---|---|
| | Bark Box | Containers | 20x Bark | Saw | → |
| | Bench | Furniture | 8x Billets | Saw | Create → Furniture |
| | Chair | Furniture | 4x Boards | Saw | Create → Furniture |
| | Crate | Containers | 5x Boards | Saw | Create → Furniture |
| | Fishing pole | Fishing pole | 2x Softwood billet 1x Linen rope | Carpenter's toolkit | Craft → Fishing pole |
| | Handle | Wooden processed material | 1x Softwood billet | Knife | Craft → Handle |
| | Little Boards | Wooden processed material | 1x Boards | Carpenter's toolkit | → |
| | Mallet | Hammer | 1x Handle 1x Hardwood billet 1x Bone glue | Carpenter's toolkit | Craft → Mallet |
| | Primitive Shield | Shields | 1x Hardwood board 10x Nails | Carpenter's toolkit | → |
| | Small repair kit | Repair kit | 1x Softwood billet 10x Nails | Knife | → |
| | Table | Furniture | 8x Boards | Saw | Create → Furniture |
Level 30 [ ]
| Image | Name | Type | Recipe | Device/Tool | How to Perform | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Archery Target | Training object | 20x Simple rope 2x Billets 20x Straw | Saw | Create → Furniture | ||||||
| | Balanced Staff | Polearms | 1x Hardwood board 1x Linen rope | Carpenter's toolkit | Craft → Balanced staff | ||||||
| | Barrel | Containers | 2x Metal band 5x Boards | Saw | Create → Furniture | ||||||
| | Buckler shield | Shield | 1x Hardwood board 1x Metal sheet | Carpenter's toolkit | Craft → Buckler shield | ||||||
| | Cart | Transportation | 10x Boards 2x Wheel 4x Metal band 45x Nails | Saw | Create → Furniture | ||||||
| | Chest | Containers | 5x Metal band 6x Boards 40x Nails | Saw | Create → Furniture | ||||||
| | Cudgel | One-handed mace | 1x Hardwood billet 1x Metal band | Carpenter's toolkit | Craft → Cudgel | ||||||
| | Door Module | Building manufactured products | 9x Hardwood board 2x Metal band 1x Lock | Carpenter's toolkit | → | ||||||
| | Drying frame | Processing | 8x Branch 5x Bone glue 4x Simple rope | Saw | Create → Furniture | ||||||
| | Heater shield | Shield | 20x Nails 1x Hardwood board 1x Metal band | Carpenter's toolkit | Craft → Heater shield | ||||||
| | Kite Shield | Shields | 40x Nails 2x Amberwood board 2x Metal band | Carpenter's toolkit | Craft → Kite shield | ||||||
| | Medium repair kit | Repair kit | 1x Hardwood board 2x Metal band 2x Thick leather (any) | Knife | → | ||||||
| | Plough | Farming device | 8x Simple rope 3x Common ingots 2x Wheel 5x Billets | Saw | Create → Furniture | ||||||
| | Potter's Wheel | Processing | 3x Boards 2x Bone glue | Saw | Create → Furniture | ||||||
| | Practice Axe | One-handed axes | 1x Hardwood billet 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Practice Bastard | Hand-and-a-half swords | 1x Hardwood board 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Practice Great Axe | Two-handed axes | 1x Hardwood board 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Practice Longsword | Two-handed swords | 1x Hardwood board 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Practice Maul | Two-handed maces | 1x Hardwood board 1x Hardwood billet 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Practice Sword | One-handed swords | 1x Hardwood billet 1x Simple rope | Carpenter's toolkit | → | ||||||
| | Quern-stone | Farming device | 2x Rock 1x Handle 2x Hardwood board | Saws | Create → Furniture | ||||||
| | Simple Bed | Furniture | 12x Boards 6x Simple cloth 20x Straw | Saw | Create → Furniture | ||||||
| | Small Kite Shield | Shields | 20x Nails 1x Hardwood board 1x Metal band | Carpenter's toolkit | Craft → Small kite shield | ||||||
| | Spinning Wheel | Device | 1x Wheel 4x Boards 30x Nails | Saw | Create → Furniture|- | | Spinning Wheel | Device | 1x Wheel 4x Boards 30x Nails | Saw | Create → Furniture |
| | Staff | Polearm | 1x Hardwood board | Carpenter's toolkit | Craft → Staff | ||||||
| | Tailor's Bench | Device | 12x Boards 34x Nails 1x Linen rope | Saw | Create → Furniture | ||||||
| | Tanning Tub | Device | 10x Boards 1x Metal band | Saw | Create → Furniture | ||||||
| | Targe shield | Shield | 30x Nails 1x Hardwood board 1x Metal band | Carpenter's toolkit | Craft → Targe shield | ||||||
| | Training dummy | Training object | 4x Boards 2x Simple cloth 40x Plant fiber 10x Simple rope | Saw | Create → Furniture | ||||||
| | Wheel | Wooden processed material | 2x Hardwood board 1x Metal band 12x Nails | Carpenter's toolkit | → | ||||||
| | Wheelbarrow | Transportation | 6x Boards 1x Wheel 20x Nails | Saw | Create → Furniture | ||||||
| | Window Module | Building manufactured products | 2x Softwood board 2x Glass | Carpenter's toolkit | → | ||||||
| | Wine Press | Farming | 3x Metal band 25x Nails 7x Amberwood board | Saw | Create → Furniture | ||||||
| | Workbench | Device | 12x Boards 34x Nails 10x Simple rope | Saw | Create → Furniture |
Level 60 [ ]
| Image | Name | Type | Recipe | Device/Tool | How to Perform | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Alchemist's Table | Device | 8x Boards 2x Bone glue 1x Alchemical glassware 1x Distiller | Saw | Create → Furniture | ||||||
| | Armor Stand | Containers | 6x Boards 4x Wool pack (any) | Saw | Create → Furniture | ||||||
| | Bottle Rack | Decoration | 10x Boards 5x Bone glue | Hammer | Create → Furniture | ||||||
| | Iron Round Shield | Shield | 2x Toughened metal sheet 2x Metal band 40x nails | Carpenter's toolkit | Craft → Iron round shield | ||||||
| | Large repair kit | Repair kit | 2x Hardwood board 2x Metal sheet 3x Thick leather (any) 1x Linen rope 30x Rock | Knife | → | ||||||
| | Loom | Device | 15x Boards 4x Bone glue 10x Metal components | Saw | Create → Furniture|- | | Loom | Device | 15x Boards 4x Bone glue 10x Metal components | Saw | Create → Furniture |
| | Pavise | Shields | 80x Nails 3x Amberwood board 1x Metal sheet | Carpenter's toolkit | → | ||||||
| | Tower shield | Shield | 50x Nails 2x Whitewood board 1x Metal sheet | Carpenter's toolkit | Craft → Tower shield | ||||||
| | Wall Shelf | Decoration | 6x Boards 10x Little boards | Hammer | Create → Furniture | ||||||
| | Weapon Rack | Containers | 12x Boards 2x Bone glue | Saw | Create → Furniture |
Level 90 [ ]
| Image | Name | Type | Recipe | Device/Tool | How to Perform |
|---|---|---|---|---|---|
| | Building Kit | Repair kits | 60x Little boards 2x Metal sheet 40x Nails 2x Linen rope | Knife | → |
| | Gate Module | Building manufactured products | 10x Case-hardened metal sheet 16x Hardwood billet 4x Lock | Carpenter's toolkit | → |
| | Heavy Heater Shield | Shield | 40x Nails 3x Hardwood board 2x Metal band | Carpenter's toolkit | Craft → Heavy heater shield |
| | Heavy Iron Shield | Shields | 40x Nails 4x Metal sheet 2x Metal band 1x Thin leather | Carpenter's toolkit | Craft → Heavy iron shield |
| | Heavy Kite Shield | Shield | 80x Nails 6x Hardwood board 4x Metal band | Carpenter's toolkit | Craft → Heavy kite shield |
| | Heavy Targe Shield | Shield | 60x Nails 4x Hardwood board 3x Metal band | Carpenter's toolkit | Craft → Heavy targe shield |
| | Horse Cart | Transportation | 30x Amberwood board 4x Wheel 20x Metal components 10x Linen rope 4x Thin leather | Saw | Create → Furniture |
| | Horse cart (no tent) | Transportation | 30x Whitewood board 4x Wheel 20x Metal components 10x Linen rope 4x Thin leather | Saw | Create → Furniture |
| | Throne | Furniture | 10x Boards 40x Nails 5x Silk cloth 9x Wool pack | Saw | Create → Furniture |
| | Trader Cart | Transportation | 18x Hardwood Board 4x Wheel 6x Metal band 80x Nails | Saw | Create → Furniture |
| | Wardrobe | Containers | 8x Metal band 10x Boards 5x Bone glue | Saw | Create → Furniture |
Level 100 [ ]
| Image | Name | Type | Recipe | Device/Tool | How to Perform |
|---|---|---|---|---|---|
| | Decorated Bench | Furniture | 6x Softwood billet 10x Whitewood board | Saw | Create → Furniture |
| | Decorated Chair | Furniture | 5x Boards 20x Nails 3x Linen cloth 5x Wool pack (any) | Saw | Create → Furniture |
| | Decorated Chest | Containers | 5x Metal band 10x Amberwood board 40x Nails 2x Lock | Saw | Create → Furniture |
| | Decorated Table | Furniture | 8x Whitewood board 4x Bone glue | Saw | Create → Furniture |
| | Decorated Wardrobe | Containers | 10x Metal band 15x Whitewood board 10x Bone glue 2x Lock | Saw | Create → Furniture |
| | Large Decorated Bed | Furniture | 32x Boards 40x Nails 10x Wool pack (any) 5x Silk cloth | Saw | Create → Furniture |
Training Tips [ ]
Have a piece of advice for effective training? Edit this section and place it here!
- 29/12 crafting handle's seem to be the most cost effective way to train.
- About 300 softwood billets turned into handles will be enough for a power hour with a knife.
- About 96 logs of various quality processed into logs, boards, billets in that order will be enough for a power hour.
References [ ]
| MMO: Crafting skills | |||||||
|---|---|---|---|---|---|---|---|
| | → | → | → | ||||
| | → | → | → | ||||
| | → | → | → | ||||
| | → | → | → | ||||
| | → | → | → | ||||
| | → | → | → | ||||
| | → | → | → | ||||
Source: https://lifeisfeudal.fandom.com/wiki/Carpentry
0 Response to "ife is Feudal Easy Level Up Carpentry"
Post a Comment